fp_id: fp_l05_01 | derived_from(W17C): 20260526_1145_6325d2 | vlm_api_call_count: 0 | image_api_call_count: 0 | run_status: succeeded | exit_code: 0
expected_total = 23 | matched = 23 | unit_mismatch = 0 | missing = 0
unit_boundary_summary:
The plan shows a large pale yellow living dining area occupying most of the west and center, with an open pale green kitchen nook in the northwest. A pale beige entry alcove is at the southwest with a front door at the south edge. On the east side, rooms are stacked vertically: a pale peach bedroom at the northeast, a pale blue bedroom in the middle-east, and a pale cyan bathroom at the southeast. Interior doors connect the main area to the two bedrooms and the bathroom.
| # | label | kind | expected_unit | observed_unit | region | confidence | heuristic_match | bucket |
|---|---|---|---|---|---|---|---|---|
| #1 | living dining area | spatial_unit | living_dining | living dining area | west-center of the plan, within the large pale yellow main room | high | True | matched |
| #2 | kitchen nook | spatial_unit | kitchen_nook | kitchen nook | northwest corner room area | high | True | matched |
| #3 | private bedroom A | spatial_unit | private_bedroom_a | private bedroom A | east-middle room | high | True | matched |
| #4 | private bedroom B | spatial_unit | private_bedroom_b | private bedroom B | northeast room | high | True | matched |
| #5 | bathroom | spatial_unit | bathroom | bathroom | southeast room | high | True | matched |
| #6 | entry alcove | spatial_unit | entry_alcove | entry alcove | southwest interior alcove | high | True | matched |
| #7 | front door | opening | entry_alcove | front door at entry alcove | south edge near center-left | high | True | matched |
| #8 | bedroom A door | opening | private_bedroom_a | door to private bedroom A | middle-right interior wall between main room and blue bedroom | high | True | matched |
| #9 | bedroom B door | opening | private_bedroom_b | door to private bedroom B | upper-middle interior wall between main room and peach bedroom | high | True | matched |
| #10 | bathroom door | opening | bathroom | bathroom door | lower-middle interior wall between entry/main area and bathroom | high | True | matched |
| #11 | living sliding window with curtains | window_or_exterior_opening | living_dining | living dining exterior window | west exterior wall of the large yellow room | high | True | matched |
| #12 | bedroom A sliding window with curtains | window_or_exterior_opening | private_bedroom_a | private bedroom A exterior window | east exterior wall of the blue bedroom | high | True | matched |
| #13 | dining table | furniture_or_large_prop | living_dining | living dining area | center-left of the large yellow room | high | True | matched |
| #14 | kitchen counter with sink and cooktop | furniture_or_large_prop | kitchen_nook | kitchen nook | northwest kitchen counter area | high | True | matched |
| #15 | bed A | furniture_or_large_prop | private_bedroom_a | private bedroom A | upper part of east-middle blue bedroom | high | True | matched |
| #16 | bed B | furniture_or_large_prop | private_bedroom_b | private bedroom B | north side of northeast peach bedroom | high | True | matched |
| #17 | television | screen_or_device_fixture | living_dining | living dining area | north-central wall of the large yellow room | high | True | matched |
| #18 | curtain-side floor evidence zone | state_or_evidence_surface_cue | private_bedroom_a | private bedroom A | southeast portion of the blue bedroom near the window | high | True | matched |
| #19 | footprint trail | state_or_evidence_surface_cue | private_bedroom_a | private bedroom A | lower-middle of the blue bedroom | high | True | matched |
| #20 | wall red ring mark A | state_or_evidence_surface_cue | private_bedroom_a | private bedroom A | upper wall area of the blue bedroom | high | True | matched |
| #21 | wall red ring mark B | state_or_evidence_surface_cue | bathroom | bathroom | upper-middle of the southeast bathroom | high | True | matched |
| #22 | toppled chair or fallen cushion | furniture_or_large_prop | living_dining | living dining area | southwest portion of the large yellow room | high | True | matched |
| #23 | red floor stain zone | state_or_evidence_surface_cue | private_bedroom_a | private bedroom A | right-center of the blue bedroom beside the bed | high | True | matched |
[]
[]
| invariant | status | detail |
|---|---|---|
| inputs_present | PASS | {"missing_inputs": [], "legend_entry_count": 23, "prev_run_id": "20260526_1145_6325d2"} |
| target_fp_only_fp_l05_01 | PASS | {"received_target_fp_ids": ["fp_l05_01"], "allowed": ["fp_l05_01"]} |
| synthesis_covers_full_legend | PASS | {"expected_count": 23, "synth_count": 23, "missing_marker_numbers": [], "extra_marker_numbers": []} |
| heuristic_match_is_diagnostic_only | PASS | {"note": "heuristic diagnostic + VLM-reported conflict surface; not a semantic proof", "matched_count": 23, "unit_mismatch_count": 0, "missing_count": 0, "vlm_reported_conflict_count": 0} |
| production_diff_zero_db_write_zero_image_api_call_zero | PASS | {"production_diff_empty": true, "db_write_count": 0, "image_import_seen": false, "image_api_call_count": 0, "vlm_api_call_count": 0} |
{
"run_id": "20260526_1152_db4bac",
"stage": "w17d_floor_plan_readback_synthesis_slice",
"plan_version": "bps_w1",
"generated_at": "2026-05-26T11:52:15.083802+09:00",
"args": {
"derive_synthesis_from": "scripts_output/floor_plan_vlm_readback_slice_experiment/20260526_1145_6325d2",
"target_fp_ids": "fp_l05_01",
"output_root": "/Users/manta/Documents/Projects/TheRoad-I1/scripts_output/floor_plan_readback_synthesis_slice_experiment",
"diag_print_imports": false
},
"derived_from": "20260526_1145_6325d2",
"target_fp_ids": [
"fp_l05_01"
],
"invalid_targets": [],
"vlm_api_call_count": 0,
"image_api_call_count": 0,
"outputs": [
"coarse_layout_synthesis.json",
"mismatch_report.json",
"synthesis_compatibility_report.json"
],
"run_status": "succeeded",
"exit_code": 0,
"failed_invariants": []
}